m16
| Rank | 37 |
|---|
| Rating | 1185 |
|---|
| Wins | 0 |
|---|
| Losses | 1 |
|---|
| Kills | 3 |
|---|
| Deaths | 5 |
|---|
| Overall Rank | - |
|---|
| Overall Rating | - |
|---|
| Total Wins | 27 |
|---|
| Total Losses | 136 |
|---|
| Total Kills | 315 |
|---|
| Total Deaths | 723 |
|---|
2007-04-09 22:33:39
Mr. Tinkles wins!
2007-04-09 22:26:11
Mr. Tinkles wins!
2007-04-09 22:19:24
Mr. Tinkles wins!
2007-04-09 22:08:54
Mr. Tinkles wins!
2007-04-09 21:57:44
Mr. Tinkles wins!