PieceOfShitLaggot
| Rank | 73 |
|---|
| Rating | 1216 |
|---|
| Wins | 4 |
|---|
| Losses | 3 |
|---|
| Kills | 28 |
|---|
| Deaths | 30 |
|---|
| Overall Rank | - |
|---|
| Overall Rating | - |
|---|
| Total Wins | 7 |
|---|
| Total Losses | 12 |
|---|
| Total Kills | 62 |
|---|
| Total Deaths | 82 |
|---|
2007-04-14 11:26:09
PieceOfShitLaggot wins!
2007-04-14 10:43:42
Entr0py wins!
2007-04-14 06:11:46
PieceOfShitLaggot wins!
2007-04-14 06:00:52
PieceOfShitLaggot wins!
2007-03-25 05:26:31
Village Elder wins!