humvoffla
| Rank | 29 |
|---|
| Rating | 1186 |
|---|
| Wins | 1 |
|---|
| Losses | 2 |
|---|
| Kills | 9 |
|---|
| Deaths | 11 |
|---|
| Overall Rank | - |
|---|
| Overall Rating | - |
|---|
| Total Wins | 11 |
|---|
| Total Losses | 22 |
|---|
| Total Kills | 101 |
|---|
| Total Deaths | 128 |
|---|
2007-04-24 07:45:20
Seriel Killer wins!
2007-04-20 08:37:57
humvoffla wins!
2007-04-20 08:24:16
Detector wins!