air dog 2000
| Rank | 338 |
|---|
| Rating | 1154 |
|---|
| Wins | 48 |
|---|
| Losses | 98 |
|---|
| Kills | 421 |
|---|
| Deaths | 561 |
|---|
| Overall Rank | - |
|---|
| Overall Rating | - |
|---|
| Total Wins | 152 |
|---|
| Total Losses | 311 |
|---|
| Total Kills | 1296 |
|---|
| Total Deaths | 1817 |
|---|
2008-01-27 11:52:05
Jabu wins!
2008-01-27 11:46:51
Jabu wins!
2008-01-27 11:04:02
Vozvrashcheniye wins!
2008-01-24 10:49:50
Village Elder wins!
2008-01-24 10:43:48
Village Elder wins!